| Name
(Plural Name) |
Rynjin Battlelord
(Rynjin Battlelords) |
| UnId Name
(Plural Name) |
Rynjin
(Rynjin) |
| Level | 15 20 24 |
| Race | Monk |
| EXP | 202,752 |
| # in Group | 1d4, (1-4) |
| Appears With | 0% Rynjin Elite |
| Hit Points | 5d10+180, (185-230) |
| Stamina | 20d12+300, (320-540) |
| Str | 100 |
| Int | 80 |
| Spd | 90 |
| Dex | 90 |
| Pie | 100 |
| Special Abilities | n/a |
| # of Attacks | 1*2 |
| Attack 1 | Short, <Swing>
Cestus 2d6+6 (8-18) 1% Kill 10% K.O. |
| Attack 2 | Extended, <Punch>
Cestus 2d6+8 (10-20) 2% Kill 20% K.O. |
| Attack 3 | n/a |
| Head | 15% |
| Body | 40% |
| Legs | 35% |
| Hands | 10% |
| Feet | 0% |
| Spell% | 30% |
| Spells | 10% Heal Wounds
10% Terror 10% Insanity 10% Shrill Sound 10% Psionic Fire 10% Silence 10% Armormelt 10% Haste 20% Psionic Blast |
| Resistances | |
| Fire | 100% |
| Water | 110% |
| Air | 90% |
| Earth | 100% |
| Mental | 110% |
| Divine | 90% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |