| Name
(Plural Name) |
Prismic Gazer
(Prismic Gazers) |
| UnId Name
(Plural Name) |
Serpent
(Serpents) |
| Level | 29 36 42 |
| Race | Beast |
| Exp | 1,584,452 |
| # in Group | 1d2, (1-2) |
| Appears With | 60% Shattering Gazer |
| Hit Points | 11d20+350, (361-570) |
| Stamina | 20d20+520, (540-920) |
| Str | 80 |
| Int | 90 |
| Spd | 60 |
| Dex | 90 |
| Pie | 90 |
| Special Abilities | 30% casts shattering gaze! |
| # of Attacks | 1*3 |
| Attack 1 | Extended, <Bite>
8d6+6 (14-54) 30% K.O. 10% Drain HP 20% Drain SP |
| Attack 2 | n/a |
| Attack 3 | Thrown, <Fire>
4d6+2 (6-26) 60% Poison 70% Frighten |
| Head | 30% |
| Body | 40% |
| Legs | 10% |
| Hands | 10% |
| Feet | 10% |
| Spell% | 20% |
| Spells | 10% Soul Shield
10% Hex 20% Pandemonium 30% Prismic Ray 10% Turncoat 20% Prismic Chaos |
| Resistances | |
| Fire | 85% |
| Water | 110% |
| Air | 95% |
| Earth | 95% |
| Mental | 95% |
| Divine | 95% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |