| Name
(Plural Name) |
Mauligator
(Mauligators) |
| UnId Name
(Plural Name) |
Crocodile
(Crocodiles) |
| Level | 6 9 11 12 |
| Race | Beast |
| Exp | 16,515 |
| # in Group | 2d3+1, (3-7) |
| Appears With | n/a |
| Hit Points | 11d10+155, (166-265) |
| Stamina | 30d3+400, (430-490) |
| Str | 110 |
| Int | 30 |
| Spd | 85 |
| Dex | 65 |
| Pie | 75 |
| Special Abilities | n/a |
| # of Attacks | 3*2 |
| Attack 1 | Short, <Bite>
4d9+2 (6-38) 5% K.O. |
| Attack 2 | Short, <Bite>
3d9+1 (4-28) 10% K.O. |
| Attack 3 | n/a |
| Head | 0% |
| Body | 25% |
| Legs | 45% |
| Hands | 20% |
| Feet | 10% |
| Spell% | 0% |
| Spells | n/a |
| Resistances | |
| Fire | 45% |
| Water | 95% |
| Air | 55% |
| Earth | 80% |
| Mental | 55% |
| Divine | 55% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |