| Name
(Plural Name) |
Helligator
(Helligators) |
| UnId Name
(Plural Name) |
Crocodile
(Crocodiles) |
| Level | 9 11 15 17 |
| Race | Beast |
| Exp | 45,700 |
| # in Group | 2d3, (2-6) |
| Appears With | n/a |
| Hit Points | 11d12+100, (111-232) |
| Stamina | 30d3+300, (330-390) |
| Str | 110 |
| Int | 30 |
| Spd | 70 |
| Dex | 65 |
| Pie | 75 |
| Special Abilities | n/a |
| # of Attacks | 2*2 |
| Attack 1 | Short, <Bite>
4d9+2 (6-38) 20% Poison 5% K.O. |
| Attack 2 | Short, <Bite>
3d9+1 (4-28) 10% K.O. 5% Swallow |
| Attack 3 | n/a |
| Head | 10% |
| Body | 25% |
| Legs | 45% |
| Hands | 10% |
| Feet | 10% |
| Spell% | 0% |
| Spells | n/a |
| Resistances | |
| Fire | 90% |
| Water | 110% |
| Air | 90% |
| Earth | 98% |
| Mental | 60% |
| Divine | 95% |
| Damage | 10% |
| Immunities | none |
| Treasure Drop | none |