| Name
(Plural Name) |
Diamond Unicorn
(Diamond Unicorns) |
| UnId Name
(Plural Name) |
Unicorn
(Unicorns) |
| Level | 21 25 27 30 |
| Race | Beast |
| Exp | 559,028 |
| # in Group | 1d1, (1-1) |
| Appears With | 100% Acute Spirit |
| Hit Points | 10d20+200, (210-400) |
| Stamina | 18d18+250, (268-574) |
| Str | 95 |
| Int | 95 |
| Spd | 75 |
| Dex | 90 |
| Pie | 80 |
| Special Abilities | 20% rears! |
| # of Attacks | 1*2 |
| Attack 1 | n/a |
| Attack 2 | n/a |
| Attack 3 | Long, <Fire>
2d12 (2-24) 10% K.O. |
| Head | 30% |
| Body | 40% |
| Legs | 10% |
| Hands | 10% |
| Feet | 10% |
| Spell% | 80% |
| Spells | 10% Armorplate
10% Element Shield 10% Eye for an Eye 10% Freeze All 10% Heal All 10% Lightning 10% Quicksand 10% Concussion 20% Earthquake |
| Resistances | |
| Fire | 95% |
| Water | 95% |
| Air | 90% |
| Earth | 95% |
| Mental | 80% |
| Divine | 100% |
| Damage | 20% |
| Immunities | none |
| DropItem | none |