| Name
(Plural Name) |
Manta Ray
(Manta Rays) |
| UnId Name
(Plural Name) |
Ray
(Rays) |
| Level | 6 10 11 12 |
| Race | Swimmer |
| Exp | 15,793 |
| # in Group | 2d2+2, (4-6) |
| Appears With | n/a |
| Hit Points | 9d9+202, (211-283) |
| Stamina | 3d6+450, (453-468) |
| Str | 50 |
| Int | 70 |
| Spd | 90 |
| Dex | 100 |
| Pie | 70 |
| Special Abilities | n/a |
| # of Attacks | 1*2 |
| Attack 1 | Long, <Fire>
Energy Bolt 2d8 (2-16) 5% Paralyze |
| Attack 2 | n/a |
| Attack 3 | n/a |
| Head | 40% |
| Body | 40% |
| Legs | 10% |
| Hands | 10% |
| Feet | 0% |
| Spell% | 0% |
| Spells | n/a |
| Resistances | |
| Fire | 70% |
| Water | 100% |
| Air | 70% |
| Earth | 70% |
| Mental | 70% |
| Divine | 70% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |