| Name
(Plural Name) |
Death Ray
(Death Rays) |
| UnId Name
(Plural Name) |
Ray
(Rays) |
| Level | 11 17 21 |
| Race | Swimmer |
| Exp | 89,989 |
| # in Group | 1d6, (1-6) |
| Appears With | n/a |
| Hit Points | 9d12+100, (109-208) |
| Stamina | 3d6+400, (403-418) |
| Str | 50 |
| Int | 70 |
| Spd | 90 |
| Dex | 100 |
| Pie | 70 |
| Special Abilities | n/a |
| # of Attacks | 1*2 |
| Attack 1 | Long, <Fire>
Plasma Bolt 1d10 (1-10) 10% Kill |
| Attack 2 | n/a |
| Attack 3 | n/a |
| Head | 40% |
| Body | 40% |
| Legs | 10% |
| Hands | 10% |
| Feet | 0% |
| Spell% | 50% |
| Spells | 10% Slow 20% Freeze Flesh 10% Armormelt 10% Haste 20% Freeze All 20% Instant Death 10% Death Cloud |
| Resistances | |
| Fire | 80% |
| Water | 120% |
| Air | 80% |
| Earth | 80% |
| Mental | 80% |
| Divine | 80% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |