| Name
(Plural Name) |
Brother Ray
(Brother Rays) |
| UnId Name
(Plural Name) |
Ray
(Rays) |
| Level | 20 |
| Race | Swimmer |
| Exp | 451,993 |
| # in Group | 1d1, (1-1) |
| Appears With | n/a |
| Hit Points | 6d12+350, (356-422) |
| Stamina | 3d6+800, (803-818) |
| Str | 50 |
| Int | 70 |
| Spd | 90 |
| Dex | 100 |
| Pie | 70 |
| Special Abilities | n/a |
| # of Attacks | 1*4 |
| Attack 1 | Long, <Fire>
Plasma Bolt 1d50 (1-50) 2% Sleep 2% Paralyze 2% Poison 2% Hex 2% Disease 2% Kill 2% K.O. 8% Blind 2% Frighten 2% Possess 2% Drain HP 2% Drain Stamina 2% Drain SP 2% Nauseate 5% Insane |
| Attack 2 | n/a |
| Attack 3 | n/a |
| Head | 40% |
| Body | 40% |
| Legs | 10% |
| Hands | 10% |
| Feet | 0% |
| Spell% | 50% |
| Spells | 10% Slow 20% Freeze Flesh 10% Armormelt 10% Haste 20% Freeze All 20% Instant Death 10% Death Cloud |
| Resistances | |
| Fire | 110% |
| Water | 120% |
| Air | 110% |
| Earth | 110% |
| Mental | 110% |
| Divine | 110% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |