| Name
(Plural Name) |
Nessie
(Nessie) |
| UnId Name
(Plural Name) |
Sea Monster
(Sea Monster) |
| Level | 26 |
| Race | Sea Monster |
| Exp | 1,041,551 |
| # in Group | 1d1, (1-1) |
| Appears With | n/a |
| Hit Points | 12d24+710, (722-998) |
| Stamina | 30d20+1600, (1630-2200) |
| Str | 120 |
| Int | 90 |
| Spd | 80 |
| Dex | 75 |
| Pie | 50 |
| Special Abilities | 70% breathes! |
| # of Attacks | 1*3 |
| Attack 1 | Extended, <Bite>
6d6+25 (31-61) |
| Attack 2 | Extended, <Bite>
6d10 (6-60) 45% Swallow |
| Attack 3 | n/a |
| Head | 10% |
| Body | 45% |
| Legs | 30% |
| Hands | 5% |
| Feet | 10% |
| Spell% | 50% |
| Spells | 10% Acid Bomb 10% Armormelt 10% Element Shield 10% Body of Stone 10% Hex 10% Blizzard 10% Draining Cloud 10% Concussion 20% Earthquake |
| Resistances | |
| Fire | 100% |
| Water | 120% |
| Air | 80% |
| Earth | 100% |
| Mental | 100% |
| Divine | 100% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |