| Name
(Plural Name) |
Tanika Fish
(Tanika Fish) |
| UnId Name
(Plural Name) |
Fish
(Fish) |
| Level | 1 2 3 |
| Race | Swimmer |
| Exp | 443 |
| # in Group | 3d3, (3-9) |
| Appears With | n/a |
| Hit Points | 5d5, (5-25) |
| Stamina | 13d6+220, (233-298) |
| Str | 10 |
| Int | 10 |
| Spd | 70 |
| Dex | 99 |
| Pie | 70 |
| Special Abilities | n/a |
| # of Attacks | 1*1 |
| Attack 1 | Short, <Bite>
1d6 (1-6) |
| Attack 2 | n/a |
| Attack 3 | n/a |
| Head | 20% |
| Body | 40% |
| Legs | 20% |
| Hands | 20% |
| Feet | 0% |
| Spell% | 0% |
| Spells | n/a |
| Resistances | |
| Fire | 20% |
| Water | 60% |
| Air | 10% |
| Earth | 20% |
| Mental | 20% |
| Divine | 20% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |