| Name
(Plural Name) |
Hardshell Crab
(Hardshell Crabs) |
| UnId Name
(Plural Name) |
Crustacean
(Crustaceans) |
| Level | 2 4 5 6 |
| Race | Beast |
| Exp | 1,317 |
| # in Group | 1d4+1, (2-5) |
| Appears With | 100% Venom Crab |
| Hit Points | 3d10+20, (23-50) |
| Stamina | 3d6+100, (103-118) |
| Str | 70 |
| Int | 10 |
| Spd | 50 |
| Dex | 60 |
| Pie | 40 |
| Special Abilities | n/a |
| # of Attacks | 1*1 |
| Attack 1 | Extended, <Claw>
1d10 (1-10) |
| Attack 2 | Extended, <Claw>
1d10+3 (4-13) 20% Poison |
| Attack 3 | n/a |
| Head | 10% |
| Body | 50% |
| Legs | 30% |
| Hands | 10% |
| Feet | 0% |
| Spell% | 0% |
| Spells | n/a |
| Resistances | |
| Fire | 30% |
| Water | 80% |
| Air | 30% |
| Earth | 30% |
| Mental | 80% |
| Divine | 30% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |