| Name
(Plural Name) |
Pestilent Rat
(Pestilent Rats) |
| UnId Name
(Plural Name) |
Rat
(Rats) |
| Level | 5 9 13 15 |
| Race | Beast |
| Exp | 10,096 |
| # in Group | 3d6+2, (5-20) |
| Appears With | 0% Gnawer Rat |
| Hit Points | 6d10+22, (28-82) |
| Stamina | 30d4+170, (200-290) |
| Str | 80 |
| Int | 35 |
| Spd | 80 |
| Dex | 80 |
| Pie | 90 |
| Special Abilities | n/a |
| # of Attacks | 1*2 |
| Attack 1 | Short, <Bite>
3d3+2 (5-11) 20% Poison 20% Disease 20% Nauseate |
| Attack 2 | n/a |
| Attack 3 | n/a |
| Head | 0% |
| Body | 10% |
| Legs | 50% |
| Hands | 5% |
| Feet | 35% |
| Spell% | 0% |
| Spells | n/a |
| Resistances | |
| Fire | 55% |
| Water | 100% |
| Air | 85% |
| Earth | 85% |
| Mental | 85% |
| Divine | 85% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |