| Name
(Plural Name) |
Pestilent Rat
(Pestilent Rats) |
| UnId Name
(Plural Name) |
Rat
(Rats) |
| Level | 4 6 7 8 9 10 |
| Race | Beast |
| Exp | 5,733 |
| # in Group | 2d4+2, (4-10) |
| Appears With | 0% Gnawer Rat |
| Hit Points | 5d10+52, (57-102) |
| Stamina | 30d4+170, (200-290) |
| Str | 80 |
| Int | 35 |
| Spd | 70 |
| Dex | 70 |
| Pie | 65 |
| Special Abilities | n/a |
| # of Attacks | 1*2 |
| Attack 1 | Short, <Bite> 3d3+2 (5-11)
20% Poison 20% Disease 20% Nauseate |
| Attack 2 | n/a |
| Attack 3 | n/a |
| Head | 0% |
| Body | 10% |
| Legs | 50% |
| Hands | 5% |
| Feet | 35% |
| Spell% | 0% |
| Spells | n/a |
| Resistances | |
| Fire | 30% |
| Water | 70% |
| Air | 55% |
| Earth | 50% |
| Mental | 55% |
| Divine | 55% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |