| Name
(Plural Name) |
Dungeon Mite
(Dungeon Mites) |
| UnId Name
(Plural Name) |
Insect
(Insects) |
| Level | 2 6 7 8 |
| Race | Insect |
| Exp | 2,162 |
| # in Group | 4d4+2, (6-18) |
| Appears With | n/a |
| Hit Points | 8d10+20, (28-100) |
| Stamina | 16d7+212, (228-324) |
| Str | 35 |
| Int | 25 |
| Spd | 80 |
| Dex | 95 |
| Pie | 45 |
| Special Abilities | n/a |
| # of Attacks | 1*2 |
| Attack 1 | Short, <Bite>
1d5+2 (3-7) |
| Attack 2 | n/a |
| Attack 3 | n/a |
| Head | 0% |
| Body | 0% |
| Legs | 50% |
| Hands | 10% |
| Feet | 40% |
| Spell% | 0% |
| Spells | n/a |
| Resistance | |
| Fire | 50% |
| Water | 60% |
| Air | 60% |
| Earth | 70% |
| Mental | 62% |
| Divine | 60% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |