| Name
(Plural Name) |
Gregor
(Gregor) |
| UnId Name
(Plural Name) |
Bug
(Bugs) |
| Level | 5 5 5 5 |
| Race | Insect |
| Exp | 8,061 |
| # in Group | 1d1, (1-1) |
| Appears With | n/a |
| Hit Points | 8d10+75, (83-155) |
| Stamina | 7d8+200, (207-256) |
| Str | 80 |
| Int | 30 |
| Spd | 55 |
| Dex | 80 |
| Pie | 90 |
| Special Abilities | n/a |
| # of Attacks | 1*3 |
| Attack 1 | Short, <Bite>
1d12 (1-12) 6% Poison |
| Attack 2 | Short, <Bite>
1d6 (1-6) 40% Paralyze |
| Attack 3 | Thrown, <Shoot>
Goo 1d5 (1-5) 20% Poison |
| Head | 5% |
| Body | 20% |
| Legs | 60% |
| Hands | 5% |
| Feet | 10% |
| Spell% | 0% |
| Spells | n/a |
| Resistance | |
| Fire | 25% |
| Water | 55% |
| Air | 35% |
| Earth | 35% |
| Mental | 70% |
| Divine | 35% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |