| Name
(Plural Name) |
Soldier Ant
(Soldier Ants) |
| UnId Name
(Plural Name) |
Ant
(Ants) |
| Level | 2 3 6 7 |
| Race | Insect |
| Exp | 1,372 |
| # in Group | 1d8+2, (3-10) |
| Appears With | 50% Soldier Ant |
| Hit Points | 5d5+5, (10-30) |
| Stamina | 16d7+112, (128-224) |
| Str | 70 |
| Int | 55 |
| Spd | 70 |
| Dex | 80 |
| Pie | 50 |
| Special Abilities | n/a |
| # of Attacks | 1*1 |
| Attack 1 | Short, <Bite>
2d5 (2-10) 3% Paralyze |
| Attack 2 | n/a |
| Attack 3 | n/a |
| Head | 0% |
| Body | 20% |
| Legs | 50% |
| Hands | 0% |
| Feet | 30% |
| Spell% | 0% |
| Spells | n/a |
| Resistance | |
| Fire | 30% |
| Water | 45% |
| Air | 45% |
| Earth | 70% |
| Mental | 50% |
| Divine | 45% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |