| Name
(Plural Name) |
Queen Ant
(Queen Ants) |
| UnId Name
(Plural Name) |
Ant
(Ants) |
| Level | 10 11 |
| Race | Insect |
| Exp | 61,097 |
| # in Group | 1d1, (1-1) |
| Appears With | 100% Soldier Ant
10% Soldier Ant |
| Hit Points | 10d18+100, (110-280) |
| Stamina | 16d7+212, (228-324) |
| Str | 55 |
| Int | 55 |
| Spd | 80 |
| Dex | 80 |
| Pie | 45 |
| Special Abilities | n/a |
| # of Attacks | 2*3 |
| Attack 1 | Short, <Bite>
2d8+4 (6-20) 40% Poison |
| Attack 2 | Short, <Bite>
2d6+4 (6-16) 40% Blind 40% Drain HP |
| Attack 3 | Thrown, <Shoot>
Venom 4d6+1 (5-25) 40% Blind 40% Insane |
| Head | 0% |
| Body | 20% |
| Legs | 50% |
| Hands | 0% |
| Feet | 30% |
| Spell% | 0% |
| Spells | n/a |
| Resistance | |
| Fire | 45% |
| Water | 55% |
| Air | 55% |
| Earth | 85% |
| Mental | 90% |
| Divine | 45% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |