Unique Item |
Usability |
Availability |
Code |
Bonus |
Code |
| Ariel's Slippers | 61 | 40 | RD | x | x |
| Caliban's Cuirass | 64 | 15 | P | x | x |
| Cameo Locket | 3 | 75 | RC | x | x |
| Cane of Corpus | 92 | 30 | RD | x | x |
| Chamois Skirt | 22 | 5 | E | 15 | P |
| Chieftan's Sceptre | 56 | 25 | FD | x | x |
| Doll's Armor | 41 | 10 | F | x | x |
| Doll's Gloves | 50 | 10 | F | x | x |
| Do-Maru (L) | 61 | 25 | FD | 15 | P |
| Do-Maru (U) | 61 | 25 | FD | 15 | P |
| Eagle Eye Bow | 61 | 15 | P | x | x |
| Estoc De Olivia | 61 | 50 | RD,RC | x | x |
| Faerie Cap | 33 | 60 | RD | x | x |
| Faerie Stick | 33 | 5 | E | x | x |
| Forest Cape | 57 | 10 | F | (3+) 40 | RD,RC |
| Fur Halter | 10 | 5 | E | 15 | P |
| Giant's Sword | 75 | 25 | FD | x | x |
| Gossamer Gown (L) | 33 | 5 | E | x | x |
| Gossamer Gown (U) | 33 | 5 | E | x | x |
| Greenwood Bow | 48 | 15 | P | x | x |
| Hi-Kane-Do (L) | 64 | 55 | RD,RC | x | x |
| Hi-Kane-Do (U) | 64 | 15 | P | x | x |
| Kabuto | 64 | 10 | F | 15 | P |
| Locket of Reflection | 3 | 30 | RD,RC | x | x |
| Medicine Bag | 61 | 10 | F | x | x |
| Mercucio's Blade | 61 | 40 | RD | x | x |
| Muramasa Blade | 61 | 75 | RC | x | x |
| Necklace of Endurance | 6 | 10 | F | 40 (4th) | RD |
| Ninja Cowl | 61 | 5 | E | 15 | P |
| Ninja Garb (L) | 61 | 5 | E | 15 | P |
| Ninja Garb (U) | 61 | 5 | E | 15 | P |
| Ninjato | 61 | 15 | P | x | x |
| Oberon's Greaves | 64 | 15 | P | x | x |
| Omnigun (any make) | 61 | 5 | E | x | x |
| Pk Crystal | 61 | 100 | RD,RC | 200 | RD,RC |
| Port-o-Potty | 61 | 20 | Created | x | x |
| Propero's Cloak | 61 | 40 | RD | x | x |
| Ring of the Road | 61 | 15 | P | x | x |
| Rod of Sprites | 33 | 70 | RD | x | x |
| Sai | 61 | 40 | RD,RC | x | x |
| Sprite's Dagger | 45 | 60 | RD | x | x |
| Stud-Cuir Bra +2 | 22 | 10 | F | 15 | P |
| Stud-Cuir Skirt +2 | 22 | 75 | RC | 150 | RC |
| Tabi Boots | 61 | 5 | E | 15 | P |
| Thieves Dagger | 61 | 15 | P | x | x |
| Tinker's Carryall Bracers | 61 | 15 | P | x | x |
| Tosei-Do (L) | 64 | 15 | P | x | x |
| Tosei-Do (U) | 64 | 10 | F | 15 | P |
| Zynaryx Plate | 41 | 35 | C | x | x |
Codes Defined |
|
| C | Custom Item |
| E | Starting Equipment |
| F | Fixed Location |
| FD | Fixed Drop |
| P | Purchased |
| *RC | Random Chest |
| *RD | Random Drop |
| *May be level sensored. | |