Unique Party / Character Scoring

Prof
Prof Score
Race
Race Score
Party Size
Score
Alchemist 70 Dracon 19 14   100
Bard 62 Dwarf 21 13   200
Bishop 65 Elf 19 12   300
Fighter 67 Faerie 32 11   400
Gadgeteer 67 Felpurr 19 10   500
Lord 65 Gnome 21 9   600
Mage 78 Hobbit 21 8   700
Monk 78 Human 21 7   800
Ninja 62 Lizardman 19 6   900
Priest 65 Mook 19 5 1,000
Psionic 75 Rawulf 19 4 1,100
Ranger 63 RPCs 20 3 1,200
Rogue 70
Gender
Gender Score
2 1,300
Samurai 46 Female 3 1 1,400
Valkryie 65 Male 10

An optimum number of party members exist to use all unique items. Each entrant hitting this optimum size will receive a 1,000 point bonus.