Combats by Room Type |
|||||||||||
|
|
|||||||||||
| Opponents | Rm.1 | Rm.2 | Rm.3 | Rm.4 | Rm.5 | Rm.6 | |||||
| Beggar | |||||||||||
| 2 Townsmen | |||||||||||
| 2 Workers | |||||||||||
| Female Thief | |||||||||||
| Sailor, Worker, Short Ruffian | |||||||||||
| Sailor, 2 Keshians | |||||||||||
| Yeoman, Drunk | |||||||||||
| T, TLG | |||||||||||
| 2 Tough Looking Guys, Rough Looking Guy | |||||||||||
| Mocker, Rough Looking Guy | |||||||||||
| Thief, Short Ruffian, Tough Looking Guy | |||||||||||
| 2 Nighthawks | |||||||||||
| 2 Bandits | |||||||||||
| 3 Bandits | |||||||||||
Chests by Room Type |
||||||
| # | Rm.1 | Rm.2 | Rm.3 | Rm.4 | Rm.5 | Rm.6 |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
Packs by Room Type |
||||||
| # | Rm.1 | Rm.2 | Rm.3 | Rm.4 | Rm.5 | Rm.6 |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||